From: Advancing genetic improvement in the omics era: status and priorities for United States aquaculture
Species | Broodstock(s) |
---|---|
Established | |
Channel catfish | Delta Select broodstock are produced via genomic selection at the USDA ARS Warmwater Aquaculture Research Unit, Stoneville, MS |
Blue catfish | Delta Elite broodstock are produced via selection at the USDA ARS Warmwater Aquaculture Research Unit, Stoneville, MS |
Atlantic salmon (North. American) | Broodstock are produced via genomic selection at the USDA ARS National Cold Water Marine Aquaculture Center, Franklin, ME |
Rainbow trout | Broodstock are produced via genomic selection at the USDA ARS National Center for Cool and Cold Water Aquaculture, Leetown, WV and at the USDA ARS Small Grains and Potato Germplasm Research Unit, Aberdeen, ID |
Nile tilapia | The Genetically Improved Farmed Tilapia (GIFT) strain is available worldwide |
Striped bass | Domestic broodfish are produced via mass selection at the North Carolina State University Pamlico Aquaculture Field Laboratory (NCSU PAFL), Aurora, NC |
White bass | Broodstock are produced via family-breeding at the USDA ARS Harry K Dupree Stuttgart National Aquaculture Research Center, Stuttgart, AR |
Pacific oyster | Broodstock are produced via family-breeding at the USDA ARS Pacific Shellfish Research Unit, Newport, OR |
Eastern oyster | Region-specific broodstock are produced via family-breeding at the USDA ARS National Coldwater Marine Aquaculture Center, Kingston, RI (New England); via mass selection, rotational line crossing, and genomic selection at the Rutgers University Haskin Shellfish Research Laboratory, Port Norris, NJ (Delaware Bay); via family-breeding/genomic selection at the Virginia Institute of Marine Science Aquaculture, Genetics, and Breeding Technology Center (VIMS ABC), Gloucester Point, VA (Chesapeake Bay); and via mass selection at the University of North Carolina Wilmington (UNCW), Wilmington, NC |
California yellowtail | *Wild-caught and F1 domestic Seriola dorsalis broodstock are held and produced by Hubbs-SeaWorld Research Institute (HSWRI), San Diego, CA |
Yellow perch | Genetically improved broodfish are produced via mark-assisted selection and distributed to aquaculture industry by the Ohio State University Center for Aquaculture Research and Development, Piketon, OH |
Newly-Cultured | |
Sablefish | A population consisting of wild-caught female broodstock, F1 male broodstock, and F1 neomale broodstock (used to generate all-female aquaculture populations) is held by NOAA Fisheries Northwest Fisheries Science Center (NWFSC) Manchester Research Station, Port Orchard, WA |
Green abalone | *Broodstock held by The Cultured Abalone Farm, Goleta, CA |
Largemouth bass | Broodstock are produced by selective breeding at the Ohio State University Center for Aquaculture Research and Development, Piketon, OH |
Longfin yellowtail | *Wild-caught Seriola rivoliana broodstock are held by Blue Ocean Mariculture, Kailua-Kona, HI |
Red drum | A seedstock development program is beginning at the new USDA ARS National Warm Water Marine Research Unit, Ft. Pierce, FL |
Pompano | A seedstock development program is beginning at the new USDA ARS National Warm Water Marine Research Unit, Ft. Pierce, FL |
Kumamoto oyster | A population is propagated by the USDA ARS Pacific Shellfish Research Unit in Newport, OR. No selection occurs on this species currently, captive spawns are aimed to maximize the retention of genetic diversity and limit inbreeding accumulation |
Protected/Other | |
White abalone | Broodstock held by partners of the White Abalone Captive Breeding Program, including: University of California Davis Bodega Marine Laboratory, Bodega, CA; NOAA Fisheries Southwest Fisheries Science Center, La Jolla, CA; Aquarium of the Pacific, Long Beach, CA; Santa Barbara Museum of Natural History Sea Center, Santa Barbara, CA; and Cabrillo Marine Aquarium, San Pedro, CA |
Black abalone | Broodstock held by the NOAA Fisheries Southwest Fisheries Science Center, La Jolla, CA and University of California Davis Bodega Marine Laboratory, Bodega Bay, CA |
Red abalone | Broodstock held by the NOAA Fisheries Southwest Fisheries Science Center, La Jolla, CA *Broodstock are also held by the Monterey Abalone Company, Monterey, CA and The Cultured Abalone Farm, Goleta, CA |
Olympia oyster | Broodstock are held at the Kenneth K. Chew Center for Shellfish Research and Restoration conservation hatchery housed at the NOAA Fisheries Northwest Fisheries Science Center (NWFSC) Manchester Research Station, Port Orchard, WA and jointly supported by the Puget Sound Restoration Fund (PSRF) nonprofit |
Pinto abalone | A hatchery is housed at the NOAA Fisheries Northwest Fisheries Science Center's Mukilteo Research Station in Mukilteo, WA |